The ANSH
Our Pedagogy
Academic rigour and engagements beyond the classroom are integrated into our educational practices. We emphasis on understanding one’s own self, what makes one truly happy & content while preparing children to be equipped with 21st century skills to make them creative and critical thinkers , effective communicators and collaborators; lifelong learners. These important skills and attributes that they develop and build on within and beyond their days at school and through life. All the above elements in our curriculum model interact with each other and converge to bring out the best in every child and develop them holistically.

Purpose of Education
Confidence in the self
and its continuity
Respect for excellence
and its continuity
Balance in talent
and personality and its continuity
Confidence in the self
and its continuity
Balance in talent
and personality and its continuity
Through this, we aim to equip students to live with resolution in the self, prosperity in the family, mutual trust in society, and harmony with all orders of nature, creating a future that is both enriched and sustainable.
Roll of Honour
Our students’ accomplishments over the years and our reputation as one of the top schools exemplify the uniqueness and relevance of our education model – an international school with an Indian mind, an Indian heart, and an Indian soul; a happy school that celebrates the holistic development and well-being of every learner.
Batch 2023-24
Grade 12th (ISC)
- 1st Rank | Maharsh Jani 97.4%
- 2nd Rank | Kelly Mevada 95.8%
- 3rd Rank | Reuben Dsouza 95.4%
- 4th Rank | Shlok Thakkar 95.2%
- 5th Rank | Parth Garg 95%
- 6th Rank | Ipshita Jha 94.8%
- 7th Rank | Dhvani Patel 94.6%
- 7th Rank | Sanya Pradeep 94.6%
- 8th Rank | Anushree Patel 94%
- 9th Rank | Disha Peshwani 93.4%
- 10th Rank | Aksh Solanki 93.2%
- 10th Rank | Haard Doshi 93.2%
Grade 10th (ICSE)
- 1st Rank | Het Mundra 98.56%
- 2nd Rank | Nandish Patel 98.39%
- 3rd Rank | Aarav Patel 97.78%
- 4th Rank | Pranshu Shrimankar 97.67%
- 4th Rank | Vivaan Bagadia 97.67%
- 5th Rank | Priya Shah 97.44%
- 6th Rank | Aarsh Sinha 97.06%
- 7th Rank | Manya Agarwal 96.92%
- 8th Rank | Pushya Shrimankar 96.83%
- 9th Rank | Shiven Shah 96.36%
- 10th Rank | Yashvi Akabari 96.31%
Batch 2022-23
Grade 12th (ISC)
- 1st Rank | Priyanshu Shah 97%
- 2nd Rank | Joban Gharekhan 96.75%
- 3rd Rank | Viraj Shah 96.48%
- 4th Rank | Anushka Suhahne 95.5%
- 4th Rank | Shlok Rajgor 95.5%
- 5th Rank | Kamakshi Sitanshi 95.33%
- 6th Rank | Saumya Panchal 95.27%
- 7th Rank | Diya Rajpurohit 95%
Grade 10th (ICSE)
- 1st Rank | Gumi Mishra 98.26%
- 2nd Rank | Amay Somani 96.93%
- 3rd Rank | Ipshita Jha 96.75%
- 4th Rank | Dhyana Doshi 95.80%
- 5th Rank | Anvesha Laha 95.60%
Batch 2021-22
Grade 12th (ISC)
- 1st Rank | Deep Shah 98%
- 1st Rank | Ved Vaghela 98%
- 2nd Rank | Vedant Patel 97.25%
- 3rd Rank | Aryan Gupta 96.75%
- 4th Rank | Dishita Patel 96%
- 4th Rank | Yesha Patel 96%
- 5th Rank | Yatharth Brahmbhatt 95.75%
Grade 10th (ICSE)
- 1st Rank | Vansh Agarwal 99.4%
- 2nd Rank | Raaghvi Chugh 99%
- 3rd Rank | Neev Shah 98.8%
- 4th Rank | Mozeel Vanwani 98.6%
- 5th Rank | Aditya Maheshwari 98%
- 5th Rank | Purv Patel 98%
Batch 2019-20
Grade 12th (ISC)
- 1st Rank | Akshara Yagnik 95.6%
- 2nd Rank | Atir Sakhrelia 94.6%
- 3rd Rank | Jash Mehta 94.2%
- 4th Rank | Dhruvil Jain 93.2%
- 5th Rank | Ansh Shah 92%
Grade 10th (ICSE)
- 1st Rank | Brinda Thakkar 97.17%
- 2nd Rank | Joban Gharekhan 96.33%
- 2nd Rank | Kamakshi Patel 96.33%
- 3rd Rank | Viraj Patel 96.15%
- 4th Rank | Khushi Pandit 96%
- 5th Rank | Neel Soni 95.83%
Batch 2018-19
Grade 12th (ISC)
- 1st Rank | Diya Vaishnav 97.3%
- 2nd Rank | Reetu Ravani 96.3%
- 3rd Rank | Kashish Gupta 92.8%
- 4th Rank | Manan Tamboli 91.3%
- 5th Rank | Amitoj Arora 90.8%
Grade 10th (ICSE)
- 1st Rank | Jahanavi Patel 97%
- 2nd Rank | Ved Vaghela 96.8%
- 3rd Rank | Aryan Gupta 96.4%
- 4th Rank | Khushi Tibrewala 96.2%
- 5th Rank | Aarav Shah 95.6%
- 5th Rank | Jayveer Sinh Gadhvi 95.6%
Batch 2017-18
Grade 12th (ISC)
- 1st Rank | Shraddha Prajapati 97%
- 2nd Rank | Charmi Jodhpura 96.3%
- 3rd Rank | Niyati Karia 95.25%
- 4th Rank | Avi Jain 93.75%
- 5th Rank | Yash Patel 92.25%
Grade 10th (ICSE)
- 1st Rank | Dhairya Shah 94.6%
- 2nd Rank | Adityaraj Suhane 93.6%
- 3rd Rank | Aman Govind Soni 93.4%
- 4th Rank | Jai Agarwal 93%
- 4th Rank | Mouli Gopesh 93%
- 5th Rank | Kaveen Pal 92.8%
- 5th Rank | Tirth Bhatt 92.8%
Unique Features
- Focus on children's holistic development, alongside a fine blend of self understanding and academic rigour
- Celebration of Indian culture and values. A child-centric and secure learning environment, with a focus on student well-being
- Emphasis on 21st-century skills of creativity, critical thinking, communication and collaboration
- Community service program like Samarpan initiatives from Nursery itself
- Talented and experienced educators and administrators with extraordinary commitment and loyalty
- Consistent track record of outstanding academic results, sports and co-curricular achievements
- An accomplished cohort of alumni
- A committed team of Student Care professionals catering to children's diverse learning needs